<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reporterbarnes.com</title>
	<atom:link href="http://reporterbarnes.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://reporterbarnes.com/blog</link>
	<description>the blog</description>
	<lastBuildDate>Fri, 27 Aug 2010 00:15:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The delights and dangers of working at home</title>
		<link>http://reporterbarnes.com/blog/?p=765</link>
		<comments>http://reporterbarnes.com/blog/?p=765#comments</comments>
		<pubDate>Fri, 27 Aug 2010 00:15:21 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reporterbarnes.com/blog/?p=765</guid>
		<description><![CDATA[The Oatmeal offers a candid look at working from home. I&#8217;d have to say it&#8217;s pretty accurate.]]></description>
			<content:encoded><![CDATA[<p>The Oatmeal offers a <a href="http://theoatmeal.com/comics/working_home">candid look at working from home<br /></a>. <a href="http://reporterbarnes.com/blog/wp-content/uploads/2010/08/oatmeal.png"><img src="http://reporterbarnes.com/blog/wp-content/uploads/2010/08/oatmeal.png" alt="" title="oatmeal" width="555" height="410" class="alignnone size-full wp-image-766" /></a><br />
<br />
I&#8217;d have to say it&#8217;s pretty accurate.</p>
]]></content:encoded>
			<wfw:commentRss>http://reporterbarnes.com/blog/?feed=rss2&amp;p=765</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shenandoah weekend</title>
		<link>http://reporterbarnes.com/blog/?p=753</link>
		<comments>http://reporterbarnes.com/blog/?p=753#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:41:30 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reporterbarnes.com/blog/?p=753</guid>
		<description><![CDATA[We spend the weekend camping in Shenandoah National Park, which happens to be just up the road from our new home in Charlottesville. Nice country.]]></description>
			<content:encoded><![CDATA[<p>We spend the weekend camping in Shenandoah National Park, which happens to be just up the road from our new home in Charlottesville. </p>
<p>Nice country.</p>

Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment

]]></content:encoded>
			<wfw:commentRss>http://reporterbarnes.com/blog/?feed=rss2&amp;p=753</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N&#8217;awlins vs. Sin City: Who Dat Nation drinks circles around Vegas for an adult weekend away</title>
		<link>http://reporterbarnes.com/blog/?p=745</link>
		<comments>http://reporterbarnes.com/blog/?p=745#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:56:33 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://reporterbarnes.com/blog/?p=745</guid>
		<description><![CDATA[After a killer weekend in New Orleans, I wrote quick travel story for culturemap.com that went live here. There&#8217;s not much for visiting travel writers to say that their readers can&#8217;t find already in dozens of books penned about the soggy city&#8217;s hidden delights. Instead, I offered an argument: New Orleans beats the craps out [...]]]></description>
			<content:encoded><![CDATA[<p>After a killer weekend in New Orleans, I wrote quick travel story for culturemap.com that went live <a href=" http://culturemap.com/newsdetail/08-07-10-new-orleans-your-las-vegas-alternative-fakeness-not-included/">here</a>.</p>
<p>There&#8217;s not much for visiting travel writers to say that their readers can&#8217;t find already in dozens of books penned about the soggy city&#8217;s hidden delights. Instead, I offered an argument: New Orleans beats the craps out of over-hyped Las Vegas for adults planning a bachelor/bachelorette party or a weekend away from the kids. I think the piece came together well, and I also cut a video of a few highlights, embedded <a href="http://culturemap.com/newsdetail/08-15-10-burlesque-gay-pride-and-boiled-crabs-big-events-in-new-orleans-beckon/">here</a>.<a href="http://reporterbarnes.com/blog/wp-content/uploads/2010/08/mmmm.jpg"><img src="http://reporterbarnes.com/blog/wp-content/uploads/2010/08/mmmm-300x225.jpg" alt="mmmm... crabs" title="mmmm" width="300" height="225" class="alignleft size-medium wp-image-747" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reporterbarnes.com/blog/?feed=rss2&amp;p=745</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad-free flight search</title>
		<link>http://reporterbarnes.com/blog/?p=739</link>
		<comments>http://reporterbarnes.com/blog/?p=739#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:25:05 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reporterbarnes.com/blog/?p=739</guid>
		<description><![CDATA[Kayak, Orbitz, Bing and every other online travel agency all pull flight information from the same handful of databases. A company called ITA powers many of them, and it now offers travelers the same information it feeds its clients, ad and commission free. Although you can&#8217;t book from the site directly, Matrix 2 now gives [...]]]></description>
			<content:encoded><![CDATA[<p>Kayak, Orbitz, Bing and every other online travel agency all pull flight information from the same handful of databases. A company called ITA powers many of them, and it now offers travelers the same information it feeds its clients, ad and commission free.</p>
<p>Although you can&#8217;t book from the site directly, <a href="http://matrix2.itasoftware.com/#session=536feecb-6360-4bdc-8ca8-16c9744bb8f6">Matrix 2</a> now gives the savvy searcher yet another way to compare prices when planning flights. The results shouldn&#8217;t be that much different than, say, Kayak, but its interface is a little more flexible. The biggest advantage I can see is that it can find prices for multi-stop trips (sometimes called &#8220;open-jaw&#8221; itineraries by travel agents), which can be difficult to plan on other sites.</p>
<p>Looking ahead, the next big advancement from online flight booking is likely to come from a startup called <a href="http://eu.techcrunch.com/2010/03/23/stealth-travel-search-engine-everbread-de-cloaks-to-tackle-core-airline-problem/">Everbread</a> that claims its search tool will access low-cost carriers that currently don&#8217;t allow online travel agencies to access their flight data. Theoretically, that would allow an American to book the cheapest transatlantic flight possible to a European city paired with a $30 Ryanair ticket to his or her final destination on the continent. I&#8217;d be interested to see how they pull that off, though, given that Easyjets of the world tend to depart from smaller airports that service fewer large carriers.</p>
]]></content:encoded>
			<wfw:commentRss>http://reporterbarnes.com/blog/?feed=rss2&amp;p=739</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlottesville creativity:</title>
		<link>http://reporterbarnes.com/blog/?p=733</link>
		<comments>http://reporterbarnes.com/blog/?p=733#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:14:51 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reporterbarnes.com/blog/?p=733</guid>
		<description><![CDATA[Ahh the joys of living, once again, in a college town.]]></description>
			<content:encoded><![CDATA[<p><a href="http://reporterbarnes.com/blog/wp-content/uploads/2010/08/nopie2.jpg"><img src="http://reporterbarnes.com/blog/wp-content/uploads/2010/08/nopie2-251x300.jpg" alt="" title="nopie2" width="251" height="300" class="alignleft size-medium wp-image-734" /></a>Ahh the joys of living, once again, in a college town.</p>
]]></content:encoded>
			<wfw:commentRss>http://reporterbarnes.com/blog/?feed=rss2&amp;p=733</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme home makeover? That will cost you $22,000 per year</title>
		<link>http://reporterbarnes.com/blog/?p=730</link>
		<comments>http://reporterbarnes.com/blog/?p=730#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:22:02 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reporterbarnes.com/blog/?p=730</guid>
		<description><![CDATA[My piece pointing out the true costs of owning a free tract mansion went live this afternoon on culturemap.com. The online magazine has covered closely the construction of a new &#8220;Extreme Makeover: Home Edition&#8221; project for a charming Houston family of seven that was living in a two-bedroom house. In just a week the show&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>My piece <a href="http://culturemap.com/newsdetail/08-05-10-how-much-does-a-free-house-cost-the-extreme-makeover-houston-family-is-about-to-find-out/">pointing out the true costs</a> of owning a free tract mansion went live this afternoon on culturemap.com. The online magazine has covered closely the construction of a new &#8220;Extreme Makeover: Home Edition&#8221; project for a charming Houston family of seven that was living in a two-bedroom house.</p>
<p>In just a week the show&#8217;s toothy celebrities, sponsors and hundreds of volunteers erected a 4,500-square-foot manse that towers over the working-class neighborhood below it. While it&#8217;s hard to thumb your nose as anyone giving free stuff to a deserving family, my editors and I wanted to know how much it will actually cost to live in a house that size once the camera crews leave. The total, including taxes maintenance and insurance, turned out to be roughly $22,000 per year.</p>
]]></content:encoded>
			<wfw:commentRss>http://reporterbarnes.com/blog/?feed=rss2&amp;p=730</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out my videos</title>
		<link>http://reporterbarnes.com/blog/?p=725</link>
		<comments>http://reporterbarnes.com/blog/?p=725#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:47:15 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reporterbarnes.com/blog/?p=725</guid>
		<description><![CDATA[Since investing in some decent video-editing software last winter I&#8217;ve been able to offer videos with some of my culturemap.com columns. You can find all of them them on my youtube channel.]]></description>
			<content:encoded><![CDATA[<p>Since investing in some decent video-editing software last winter I&#8217;ve been able to offer videos with some of my <a href="http://www.culturemap.com/author/Peter_Barnes/articles/">culturemap.com</a> columns. You can find all of them them <a href="http://reporterbarnes.com/blog/wp-content/uploads/2010/08/ytube.jpg"><img src="http://reporterbarnes.com/blog/wp-content/uploads/2010/08/ytube.jpg" alt="" title="ytube" width="150" height="61" class="alignleft size-full wp-image-726" /></a>on my <a href="http://www.youtube.com/user/reporteratlarge">youtube channel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reporterbarnes.com/blog/?feed=rss2&amp;p=725</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My interview with Bill Maher</title>
		<link>http://reporterbarnes.com/blog/?p=719</link>
		<comments>http://reporterbarnes.com/blog/?p=719#comments</comments>
		<pubDate>Mon, 02 Aug 2010 21:17:45 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Freelance]]></category>

		<guid isPermaLink="false">http://reporterbarnes.com/blog/?p=719</guid>
		<description><![CDATA[During my bloggin&#8217; hiatus, I got behind on posting links to some of the more interesting stories I&#8217;ve written this year. Probably the most notable (from a name-dropping perspective, anyway) is a Q and A with Bill Maher I wrote for Houston magazine&#8217;s January issue. You can check it out here. As you might expect [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://reporterbarnes.com/blog/wp-content/uploads/2010/08/maher.jpg"><img src="http://reporterbarnes.com/blog/wp-content/uploads/2010/08/maher-250x300.jpg" alt="bill maher" title="maher" width="250" height="300" class="alignleft size-medium wp-image-720" /></a>During my bloggin&#8217; hiatus, I got behind on posting links to some of the more interesting stories I&#8217;ve written this year.</p>
<p>Probably the most notable (from a name-dropping perspective, anyway) is a Q and A with Bill Maher I wrote for Houston magazine&#8217;s January issue. You can check it out <a href="http://reporterbarnes.com/hmlbillmaher.pdf">here</a>.</p>
<p>As you might expect from a professionally opinionated comedian, he&#8217;s a good interview. In the 15 minutes of phone time I had with him, we managed to touch on Houston nightlife, Twitter and the evils of plastic.</p>
]]></content:encoded>
			<wfw:commentRss>http://reporterbarnes.com/blog/?feed=rss2&amp;p=719</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New contact info</title>
		<link>http://reporterbarnes.com/blog/?p=716</link>
		<comments>http://reporterbarnes.com/blog/?p=716#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:21:47 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[charlottesville]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[freelance writer]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[peter barnes]]></category>
		<category><![CDATA[vido]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://reporterbarnes.com/blog/?p=716</guid>
		<description><![CDATA[For those of you out in RSS land, or who don&#8217;t already know, I&#8217;ve moved. If you need to get in touch, my e-mail and cell number remain the same. My new business line and address are: Peter Barnes P.O. Box 2784 Charlottesville, VA 22902 (434) 293-7783 I&#8217;ll be sure to post some pictures of [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you out in RSS land, or who don&#8217;t already know, I&#8217;ve moved.</p>
<p>If you need to get in touch, my e-mail and cell number remain the same. My new business line and address are:</p>
<p>Peter Barnes<br />
P.O. Box 2784<br />
Charlottesville, VA 22902<br />
(434) 293-7783</p>
<p>I&#8217;ll be sure to post some pictures of C-Ville and the Blue Ridge Mountains I now call home. Meantime, have a great afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://reporterbarnes.com/blog/?feed=rss2&amp;p=716</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link du jour: Rucksack humor edition</title>
		<link>http://reporterbarnes.com/blog/?p=706</link>
		<comments>http://reporterbarnes.com/blog/?p=706#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:00:53 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[australians]]></category>
		<category><![CDATA[backpacking]]></category>
		<category><![CDATA[backpacking sucks]]></category>
		<category><![CDATA[barnes]]></category>
		<category><![CDATA[freelance writer]]></category>
		<category><![CDATA[gap year]]></category>
		<category><![CDATA[hostel]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[peter barnes]]></category>
		<category><![CDATA[thingsihateaboutbackpacking.com]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://reporterbarnes.com/blog/?p=706</guid>
		<description><![CDATA[Anyone who&#8217;s ever endured hours of snoring in an hostel dorm or haggled for 15 minutes over a the price of a 5-minute cab ride understands that international travel is not all beaches and Wold Heritage sites. Often, time spent on the road is dirty, stressful and downright tedious. Things I hate about backpacking dares [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who&#8217;s ever endured hours of snoring in an  hostel dorm or haggled for 15 minutes over a the price of a 5-minute cab ride understands that international travel is not all beaches and Wold Heritage sites. Often, time spent on the road is dirty, stressful and downright tedious.</p>
<p><a href=http://www.thingsihateaboutbackpacking.com/>Things I hate about backpacking</a> dares to cast its witty scrutiny on the travel topics that don&#8217;t make it into the photos we share back home. </p>
<p>Don&#8217;t get me wrong &#8211; backpacking is a worthy pursuit and then some. But every so often, it&#8217;s liberating to commiserate with the author&#8217;s descriptions of insufferable bragging bunkmates, intestinal crises and drunk Australians.</p>
]]></content:encoded>
			<wfw:commentRss>http://reporterbarnes.com/blog/?feed=rss2&amp;p=706</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
